Provide One-stop Solutions For Si Materials
Home / Products / Si Optical / Silicon Prisms
Technical Parameters
| Optical Properties | |
| Transmission Range | 1.2-15μm |
| Refractive Index | 3.41776%@10μm |
| Reflection Loss | 46.1%@10μm |
| Structure | Single crystal,synthetic |
| Cleavage Planes | <111> |
| Physical Properties | |
| Density[g/cm3] | 2.33 |
| Melting Point [℃] | 1414 |
| ThermalConductivity [W/(m×K)] | 163 @ 313K |
| Thermal Expansion [10-6/K] | 2.6 @ 293K |
| Knoop Hardness [kg/mm2] | 1100 |
| Specific Heat Capacity [J/(kg×K)] | 712.8 |
| Dielectric Constant | 13 @f= 9.37GHz |
| Young’s Modulus (E) [GPa] | 130.91 |
| Shear Modulus(G) [GPa] | 79.92 |
| Bulk modulus(K) [GPa] | 101.97 |
| Poisson Coefficient | 0.266 |
| Chemical Properties | |
| Solubility / g/L | None |
| Molecular Weight / g/mol | 28.09 |
| Project | Specification |
|---|---|
| Size range | 2-300mm |
| Thickness | 0.12-60mm |
| Finish | 80-50,60-40,40-20,20-10,10-5 |
| Face | λ/2,λ/4,λ/8,λ/10 |
| Parallelism | <3'-30” |
| Clear aperture | >90% |
Technical Advantages
Ultra-High Purity Material:Monocrystalline silicon prisms with >99.99999% purity ensure minimal optical scattering and maximum infrared transmission efficiency.
Precision Manufacturing Expertise:Sub-micron surface flatness (λ/10 @ 633nm) achieved through diamond-turning technology, guaranteeing exceptional beam steering accuracy.
Broad Infrared Compatibility:Optimized for 1.2–15μm wavelength range, ideal for thermal imaging, FTIR spectroscopy, and CO₂ laser systems.
Thermal & Chemical Resilience:Operate reliably in extreme conditions (-200°C to +400°C) with resistance to humidity, acids, and organic solvents.
Custom Design Flexibility:Tailored prism geometries (right-angle, dove, penta) and anti-reflective coatings (DLC, Au, AR) for application-specific performance.
Low Absorption Loss:Near-zero optical absorption (<0.02 cm⁻¹ at 10.6μm) enhances energy efficiency in high-power laser applications.
